Vessel schedules, portcalls, freight rates, and throughput for Shanghai (CN SHA). During October, 1021k TEU were exported and 424k TEU imported, in a total of 900 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Shanghai (CN SHA). During October, 1021k TEU were exported and 424k TEU imported, in a total of 900 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
SHANGHAI PUDONG INTERNATIONAL CONTAINER TERMINAL SHANGHAI PUDONG INTERNATIONAL CONTAINER TERMINALS CO., LTD. 2.5 1021.3 684.0 1.5 2.4
SHANGHAI GUANDONG INTERNATIONAL CONTAINER TERMINAL SHANGHAI GUANDONG INTERNATIONAL CONTAINER TERMINAL CO., LTD. Shanghai International Port Group (100.0%) 2.5 126.8 43.0 7.0 4.0
SHANGHAI MINGDONG CONTAINER TERMINAL SHANGHAI MINGDONG CONTAINER TERMINALS CO., LTD. Hutchison Port Holdings (100.0%) 6.6 17.5 39.0 0.9 3.9
SHANGHAI EAST CONTAINER TERMINAL SHANGHAI EAST CONTAINER TERMINALS CO., LTD. Maersk (49.0%);Shanghai International Port Group (51.0%) 1.6 31.4 35.0 0.4 0.8
SHANGHAI SHENGDONG INTERNATIONAL CONTAINER TERMINAL SHANGHAI SHENGDONG INTERNATIONAL CONTAINER TERMINAL CO., LTD. 77.9 20.0 5.0
SIPG SHANGDONG CONTAINER TERMINAL SHANGHAI INTERNATIONAL PORT (GROUP) CO., LTD. SHANGDONG CONTAINER TERMINAL BRANCH China Merchants Port Holdings (100.0%) 1.8 48.9 16.0 0.8 3.4
SIPG ZHENDONG CONTAINER TERMINAL SHANGHAI INTERNATIONAL PORT (GROUP) CO., LTD. ZHENDONG CONTAINER TERMINAL BRANCH China Merchants Port Holdings (100.0%) 2.1 11.7 13.0 4.0
Total - Shanghai 2.5 1335.5 850.0 2.0 2.7

Schedules

MMSI Name Arrival Departure Voyage
636022871 MSC ADU V Oct 15, 6 PM Nov 18, 12 AM XA446A
477100300 COSCO HIMALAYAS Oct 31, 1 PM Nov 1, 8 PM 0BXJLW1NL/0BXJLW1NL
636093171 AL MURABBA Nov 1, 4 AM Nov 21, 7 PM 0030
352978150 ESLEM Nov 1, 8 PM Dec 16, 3 PM
636020978 MSC TRADER II Nov 4, 4 PM Nov 10, 10 PM HX445A
229685000 CMA CGM APOLLON Nov 7, 3 AM Nov 11, 1 PM
414906000 ZHONG GU TAI YUAN Nov 7, 3 AM Nov 13, 2 PM 0006
440346000 DONGJIN ENTERPRISE Nov 7, 5 AM Nov 9, 3 AM 0215E
563158900 MAERSK VERACRUZ Nov 7, 11 AM Nov 12, 5 AM
477768100 XIN BEIJING Nov 7, 3 PM Nov 7, 3 PM 0KCA7W1MA/0KCA7W1MA
538006980 HEUNG-A BANGKOK Nov 7, 6 PM Nov 18, 11 PM
636020979 MSC KUMSAL Nov 8, 1 PM Nov 12, 12 AM UL443E
477207600 SEASPAN LUMACO Nov 8, 5 PM Nov 18, 1 PM 443N/447S
636021663 MSC BIANCA SILVIA Nov 8, 9 PM Nov 13, 10 AM FX445W
255805580 JPO AQUARIUS Nov 9, 4 AM Nov 13, 3 PM 446E/447N
367080000 PRESIDENT BUSH Nov 9, 5 AM Nov 11, 10 PM
352003107 ULSAN VOYAGER Nov 9, 6 AM Nov 16, 10 PM
352986146 EVER ACE Nov 9, 8 AM Nov 12, 9 PM
563062200 MAERSK SALTORO Nov 9, 2 PM Nov 12, 5 AM 445E/445E
256787000 CMA CGM AMBITION Nov 9, 6 PM Nov 11, 6 PM
352002648 MERATUS TOMINI Nov 9, 7 PM Nov 11, 11 AM 443N/443N
256937000 BEIJING Nov 9, 9 PM Nov 11, 5 PM
636091883 MERKUR ARCHIPELAGO Nov 9, 10 PM Nov 12, 12 AM 445E/445E
229489000 CMA CGM PUCCINI Nov 10, 3 AM Nov 11, 12 AM 1111W
477769600 YM WINDOW Nov 10, 6 AM Nov 12, 5 AM 0042
636017726 MSC ERICA Nov 10, 8 AM Nov 14, 4 AM FT445W
538007480 HYUNDAI FAITH Nov 10, 8 AM Nov 11, 3 PM
219198000 MAERSK ELBA Nov 10, 9 AM Nov 11, 5 PM
563032600 WAN HAI 173 Nov 10, 10 AM Nov 11, 2 PM
477166500 COSCO SHIPPING VIRGO Nov 10, 4 PM Nov 16, 11 AM 0FAI4E1NL/0FAI4E1NL
477885900 SITC CHANGMING Nov 10, 6 PM Nov 11, 12 PM
477887200 SITC SHENGMING Nov 10, 6 PM Nov 14, 9 AM 0CYH7S1NL/0CYH7S1NL
232043372 MAERSK CANYON Nov 10, 6 PM Nov 11, 6 PM 444W
352385000 NAVIOS NERINE Nov 10, 8 PM Nov 12, 9 PM
636023099 MSC TURKIYE Nov 10, 8 PM Nov 11, 6 PM
413383270 LINGYUNHE Nov 10, 8 PM Nov 11, 1 PM
219530000 MAERSK LANCO Nov 10, 8 PM Nov 15, 12 PM 0440
440728000 KMTC MANILA Nov 10, 10 PM Nov 12, 10 PM
413827921 DEJIN7 Nov 10, 11 PM Nov 11, 12 AM 2454N
413557480 HAI LONG 666 Nov 11, 12 AM Nov 11, 12 AM 0293N
538009272 CONSCIENCE Nov 11, 12 AM Nov 11, 12 AM 2445S
563675000 INTERASIA CATALYST Nov 11, 12 AM Nov 14, 12 AM 0047W
413374510 XIUHONG Nov 11, 12 AM Nov 11, 12 AM 2445W
636013289 COLOMBO Nov 11, 12 AM Nov 11, 1 PM 2436 S
219620000 MAREN MAERSK Nov 11, 12 AM Nov 13, 10 PM 439E
352578000 MSC QINGDAO F Nov 11, 1 AM Nov 14, 2 AM XA443A
636019021 MSC BIANCA Nov 11, 1 AM Nov 11, 1 AM XA440A
235414000 EVER ENVOY Nov 11, 1 AM Nov 11, 11 AM CAT2444S
255915618 ROME EXPRESS Nov 11, 1 AM Nov 12, 8 AM 0018
636023065 MSC PILAR VI Nov 11, 2 AM Nov 11, 5 PM UX444A
354972000 MSC MARINA Nov 11, 2 AM Nov 11, 2 PM QM444A
374158000 EVER FOCUS Nov 11, 3 AM Nov 12, 3 AM 0VCJ1E1MA/0VCJ1E1MA
477798200 SITC MINGCHENG Nov 11, 4 AM Nov 12, 12 PM 2411
636015667 CALI Nov 11, 5 AM Nov 12, 9 AM KN444A
255994000 GANGES Nov 11, 6 AM Nov 12, 5 AM 7S
566732000 EVER LAWFUL Nov 11, 6 AM Nov 12, 12 AM 0060E
563145100 CAPITAINE BARET Nov 11, 8 AM Nov 13, 5 AM 446S/446S
477867800 ONE FRUITION Nov 11, 8 AM Nov 13, 6 AM 0006
431332000 ONE COMMITMENT Nov 11, 9 AM Nov 14, 8 AM 0066
220503000 EUGEN MAERSK Nov 11, 11 AM Nov 14, 6 PM 445W
372932000 MCC CEBU Nov 11, 11 AM Nov 12, 10 AM 435N/436S
636016704 YM EXCELLENCE Nov 11, 12 PM Nov 12, 11 AM CPX2439E
538007617 NAVIOS VERANO Nov 11, 12 PM Nov 18, 12 PM 0FQ01S1NL/0FQ01S1NL
414931000 REN JIAN 15 Nov 11, 1 PM Nov 11, 11 PM 442N/446S
636019894 YM CREDENTIAL Nov 11, 1 PM Nov 12, 11 AM CTS2441N
354118000 LOS ANDES BRIDGE Nov 11, 1 PM Nov 12, 7 AM 0211
533132942 MTT PELEPAS Nov 11, 2 PM Nov 20, 5 AM 0IK12R1NL/0IK12R1NL
636091765 JACK LONDON Nov 11, 5 PM Nov 12, 6 AM 0ZEHFS1MA/0ZEHFS1MA
440326000 HMM ALGECIRAS Nov 11, 7 PM Nov 13, 10 PM 0016
477117900 CSCL AUTUMN Nov 11, 9 PM Nov 14, 4 AM 0BHJRE1NL/0BHJRE1NL
477829700 OOCL SOUTHAMPTON Nov 11, 10 PM Nov 11, 10 PM 0TYJ9E1NL/0TYJ9E1NL
538009276 CONSERO Nov 11, 11 PM Nov 17, 1 PM 2444N
563168100 X-PRESS ANTARES Nov 11, 11 PM Nov 12, 12 AM 04IIVW1NL/04IIVW1NL
413371030 JI HAI ZHI MING Nov 12, 12 AM Nov 12, 12 AM 0050N
413361790 ZHONG CHENG 99 Nov 12, 12 AM Nov 12, 12 AM 2415N
413357770 ZHONG CHENG 69 Nov 12, 12 AM Nov 12, 12 AM 9276N
636015516 KOTA PRIMROSE Nov 12, 12 AM Nov 13, 12 AM 0004W
477524300 MILD TUNE Nov 12, 12 AM Nov 13, 1 PM 445S/445S
219039000 MUMBAI MAERSK Nov 12, 12 AM Nov 12, 5 PM 439E
229657000 SAN PEDRO Nov 12, 2 AM Nov 12, 11 AM 42SJ5S/42SJ5S
636093055 AS SERENA Nov 12, 2 AM Nov 13, 12 PM 445S/445S
255806127 AS SOPHIA Nov 12, 2 AM Nov 12, 9 PM 443N/443N
567609000 ZIM THAILAND Nov 12, 3 AM Nov 13, 5 AM 0009
256824000 CMA CGM TOSCA Nov 12, 3 AM Nov 12, 3 PM 445W/445W
477430500 GLORY ZHENDONG Nov 12, 5 AM Nov 12, 9 PM 444W/444W
355232000 ST SUCCESS Nov 12, 6 AM Nov 12, 9 PM 0025
538005750 WIDE HOTEL Nov 12, 7 AM Nov 13, 5 AM 0036
352631000 COSCO AMERICA Nov 12, 8 AM Nov 13, 2 PM 0HCJDE1NL/0HCJDE1NL
563050600 MONTE SARMIENTO Nov 12, 8 AM Nov 12, 11 PM 444E/445W
563265000 KOTA LESTARI Nov 12, 8 AM Nov 16, 11 PM 0270W
563178900 CNC SERVAL Nov 12, 9 AM Nov 16, 3 PM 0JVKES1NL/0JVKES1NL
636022657 MSC DOMNA X Nov 12, 10 AM Nov 14, 12 PM UM445N
219027759 NORDAGER MAERSK Nov 12, 12 PM Nov 13, 12 AM 444S/444S
636024137 ARTOTINA Nov 12, 1 PM Nov 13, 12 AM
229646000 ARTOTINA Nov 12, 1 PM Nov 13, 12 AM 443S/445N
228409900 CMA CGM KIMBERLEY Nov 12, 2 PM Nov 14, 4 PM 0MEJFW1NL/0MEJFW1NL
636019348 MSC AINO Nov 12, 3 PM Nov 13, 9 AM ZF439R
563222100 EVER VIM Nov 12, 3 PM Nov 13, 2 PM 04IIME1NL/04IIME1NL
477112600 SINOTRANS MANILA Nov 12, 4 PM Nov 14, 6 PM 313J5SANL/313J5SANL
477627800 OOCL DALIAN Nov 12, 5 PM Nov 13, 4 PM 706E/706W
565819000 MAERSK ALGOL Nov 12, 5 PM Nov 13, 8 AM
636017971 HALLEY Nov 12, 6 PM Nov 13, 7 AM 444N/444N
229572000 MERKUR OCEAN Nov 12, 6 PM Nov 13, 12 PM 0445
636092932 ILONA Nov 12, 6 PM Nov 13, 9 AM 0002
563156600 MAERSK NUSANTARA Nov 12, 8 PM Nov 13, 1 PM 439B/440A
538009764 BUENAVENTURA EXPRESS Nov 12, 8 PM Nov 16, 9 PM 2446E
256604000 CMA CGM BIANCA Nov 12, 8 PM Nov 15, 4 AM 0PGJDE1NL/0PGJDE1NL
477113800 CUL XIAMEN Nov 12, 10 PM Nov 13, 11 AM 0PK0PR1NL/0PK0PR1NL
373319000 EVER COPE Nov 12, 10 PM Nov 13, 4 PM 0IK10R1NL/0IK10R1NL
636019057 SKY SUNSHINE Nov 12, 11 PM Nov 13, 2 PM 2444 S
636093009 MAERSK NACKA Nov 12, 11 PM Nov 13, 12 PM 443N/445S
413696170 HAISHUNFENG15 Nov 13, 12 AM Nov 13, 12 AM 0848S
357874000 EVER USEFUL Nov 13, 12 AM Nov 14, 12 AM
636020598 MSC DILETTA Nov 13, 1 AM Nov 13, 9 PM FJ444W
636020774 GSL MELITA Nov 13, 2 AM Nov 13, 8 PM 0445
413173000 XIN DA YANG ZHOU Nov 13, 2 AM Nov 16, 7 AM 0FBD3W1NL/0FBD3W1NL
636091308 BSG BARBADOS Nov 13, 3 AM Nov 15, 5 AM 441E/446W
232024772 HYUNDAI EARTH Nov 13, 4 AM Nov 15, 12 AM 0049
352002094 KANWAY LUCKY Nov 13, 5 AM Nov 17, 12 AM
218426000 HONG KONG EXPRESS Nov 13, 6 AM Nov 15, 11 PM 0047
256559000 CMA CGM LISBON Nov 13, 8 AM Nov 13, 8 PM 0BYI9N1NL/0BYI9N1NL
636022985 MSC FLORIANA VI Nov 13, 8 AM Nov 13, 8 PM ZF445A
215158000 CMA CGM MAGELLAN Nov 13, 9 AM Nov 13, 7 PM 438E/445W
255806096 MSC RICCARDA II Nov 13, 10 AM Nov 13, 2 PM SX445A
636017685 MSC RIFAYA Nov 13, 10 AM Nov 15, 3 PM QJ444N
311000923 CMA CGM MARCO POLO Nov 13, 10 AM Nov 17, 12 AM 0MHNFE1/0MHOBE1MA
220379000 GUDRUN MAERSK Nov 13, 11 AM Nov 14, 8 PM 445E
441902000 KMTC SHANGHAI Nov 13, 12 PM Nov 14, 4 AM 2413
636022788 CA OSAKA Nov 13, 12 PM Nov 14, 12 AM 2445 S
636023658 MSC BANJUL IV Nov 13, 12 PM Nov 13, 12 PM QC442R
477849500 SITC MACAO Nov 13, 12 PM Nov 15, 6 PM 2421N
636022111 MSC KALAMATA VII Nov 13, 2 PM Nov 14, 7 PM QI444A
431296000 MOL COURAGE Nov 13, 3 PM Nov 15, 4 PM 0060
477311500 COSCO HOUSTON Nov 13, 5 PM Nov 15, 1 AM 120N/121S
566259000 NYK FURANO Nov 13, 5 PM Nov 15, 12 PM 0020
477116200 KR TASMAN Nov 13, 5 PM Nov 14, 8 PM 2443 W
538005520 SKY MOON Nov 13, 6 PM Nov 14, 4 PM 0002E
357463000 EVER GRADE Nov 13, 6 PM Nov 15, 4 PM 02MJDW1NL/02MJDW1NL
636092997 HANSA HARBURG Nov 13, 6 PM Nov 14, 3 AM 444W/444W
636092079 ESL KABIR Nov 13, 6 PM Nov 14, 2 PM 2446
565970000 LUDWIG SCHULTE Nov 13, 6 PM Nov 14, 4 AM 445X/447Y
538007485 HYUNDAI DYNASTY Nov 13, 7 PM Nov 16, 10 AM 0CBELS1NL/0CBELS1NL
373595000 KMTC PENANG Nov 13, 7 PM Nov 14, 11 PM 06WJQS1NL/06WJQS1NL
563000900 MAERSK SANTANA Nov 13, 8 PM Nov 14, 11 AM 445E
538010946 TS SURABAYA Nov 13, 9 PM Nov 14, 9 AM 425N/426S
215240000 CMA CGM GEORGIA Nov 13, 10 PM Nov 14, 11 AM 0GVIAE1NL/0GVIAE1NL
636020254 KMTC DALIAN Nov 13, 10 PM Nov 17, 6 AM 2411
228401800 CMA CGM CONCORDE Nov 13, 10 PM Nov 16, 12 AM 0FMHIW1NL/0FMHIW1NL
219631000 METTE MAERSK Nov 13, 11 PM Nov 14, 11 PM 444W
636017435 MSC ELOANE Nov 13, 11 PM Nov 16, 2 PM QJ441S
636093069 BF GIANT Nov 14, 12 AM Nov 15, 12 AM
538004895 STARSHIP PEGASUS Nov 14, 3 AM Nov 14, 4 PM 2415W
477883100 SEASPAN YINGKOU Nov 14, 4 AM Nov 14, 12 PM 04IIZW1NL/04IIZW1NL
351109000 OOCL DURBAN Nov 14, 4 AM Nov 15, 7 PM 0AJIGS1NL/0AJIGS1NL
477809800 CUL NANSHA Nov 14, 5 AM Nov 14, 5 PM 0PK0QR1MA/0PK0QR1MA
416077000 TEH VICTORY Nov 14, 5 AM Nov 16, 9 PM
636022632 MSC GENERAL IV Nov 14, 6 AM Nov 15, 4 PM HU446A
413151000 XIN YING KOU Nov 14, 7 AM Nov 14, 11 PM 0KI2NS1NL/0KI2NS1NL
219155000 MAERSK EVORA Nov 14, 9 AM Nov 15, 2 PM 441W/446E
440550000 PANCON SUNSHINE Nov 14, 10 AM Nov 15, 8 AM 2420E
563240100 EVER MERCY Nov 14, 10 AM Nov 14, 10 AM 0SCG5W1NL/0SCG5W1NL
215225000 CMA CGM CENTAURUS Nov 14, 10 AM Nov 15, 5 PM 0BEJHW1NL/0BEJHW1NL
255806116 AS CALIFORNIA Nov 14, 11 AM Nov 14, 8 PM HI443R
563102000 MAERSK BALI Nov 14, 11 AM Nov 14, 11 PM 444N/444N
351038000 MCC TAIPEI Nov 14, 11 AM Nov 15, 12 AM 363D/364C
229375000 FORT DESAIX Nov 14, 11 AM Nov 16, 6 PM 446W/446W
309972000 HARRIER Nov 14, 12 PM Nov 14, 6 PM 018P2SANL/018P2SANL
636017104 MAERSK SHIVLING Nov 14, 12 PM Nov 17, 8 AM 446N
235098383 EVER LINKING Nov 14, 1 PM Nov 16, 4 AM 0AAR7W1NL/0AAR7W1NL
229598000 VANTAGE Nov 14, 4 PM Nov 15, 3 PM 2446E
255803260 MSC AGAMEMNON Nov 14, 4 PM Nov 15, 4 PM QI437R
566864000 KOTA MEGAH Nov 14, 5 PM Nov 16, 2 AM 0446
477271900 SEASPAN BRAVO Nov 14, 6 PM Nov 18, 5 AM 2432
563051600 MAERSK RIO ALFA Nov 14, 7 PM Nov 16, 7 AM 445A/446S
477890900 SITC HUIMING Nov 14, 7 PM Nov 16, 11 AM 0KJ3JS1NL/0KJ3JS1NL
371047000 MSC SAMAR Nov 14, 7 PM Nov 18, 8 AM 436E/446W
636023316 MSC JENNA Nov 14, 9 PM Nov 17, 8 AM SX446A
563102400 EVER SALUTE Nov 14, 9 PM Nov 16, 6 AM 0KO2ZS1NL/0KO2ZS1NL
636023420 MSC MAGNITUDE VII Nov 14, 10 PM Nov 16, 11 AM KQ445A
229744000 CNC TIGER Nov 14, 11 PM Nov 15, 11 AM 0HBC5S1NL/0HBC5S1NL
636093175 TAYMA EXPRESS Nov 14, 11 PM Nov 16, 1 AM 0032
636022791 CA SHANGHAI Nov 14, 11 PM Nov 17, 11 AM 2443 N
477242600 SINOTRANS SHANGHAI Nov 15, 12 AM Nov 15, 12 AM 2446E
636021093 SUSTAINABLE EARTH Nov 15, 1 AM Nov 15, 7 PM 085E/085E
563209500 CUL SHEKOU Nov 15, 4 AM Nov 15, 4 PM 2446 W
636023410 CMA CGM FIORDLAND Nov 15, 4 AM Nov 16, 7 AM 0AKIBS1NL/0AKIBS1NL
477001700 COSCO PIRAEUS Nov 15, 5 AM Nov 15, 11 PM 064N/064S
441399000 HYUNDAI COLOMBO Nov 15, 5 AM Nov 15, 10 PM 0141
413148000 XIN RI ZHAO Nov 15, 8 AM Nov 17, 1 AM 0IFIHS1NL/0IFIHS1NL
212011000 IRENES RALLY Nov 15, 9 AM Nov 17, 12 AM 446S/446W
356984000 ONE TRUTH Nov 15, 10 AM Nov 17, 7 AM 0025
255805575 MSC VIGOUR III Nov 15, 11 AM Nov 15, 11 AM HS444R
636022572 STARSHIP JUPITER Nov 15, 12 PM Nov 16, 4 AM 2410S
219019094 MARIBO MAERSK Nov 15, 12 PM Nov 17, 6 AM 440E
356853000 MAERSK JAKARTA Nov 15, 1 PM Nov 16, 6 PM 366N/367S
413125000 XIN YAN TAI Nov 15, 1 PM Nov 16, 12 PM 0251
636022984 MSC UNIFIC VI Nov 15, 3 PM Nov 15, 11 PM QM445A
215167000 ANL WANGARATTA Nov 15, 4 PM Nov 16, 12 PM 0BDV4W1NL/0BDV4W1NL
563090200 MAERSK YUKON Nov 15, 4 PM Nov 18, 12 AM 440W/446E
477871500 ZIM SAMMY OFER Nov 15, 5 PM Nov 16, 4 PM 007W/008E
212563000 MARINA ONE Nov 15, 10 PM Nov 16, 3 PM 0026
563105800 NAVEGANTES EXPRESS Nov 15, 11 PM Nov 16, 1 PM 2445W
215219000 CMA CGM VON HUMBOLDT Nov 16, 12 AM Nov 17, 12 AM
566318000 APL CHONGQING Nov 16, 1 AM Nov 17, 6 PM 0TNE7S1MA/0TNE7S1MA
636023839 MSC ROME Nov 16, 2 AM Nov 18, 8 AM FD445W
215842000 CNC SATURN Nov 16, 3 AM Nov 16, 3 PM 0XSLLS1NL/0XSLLS1NL
352986168 SPIL NISAKA Nov 16, 3 AM Nov 19, 12 AM 445S/445E
354462000 MSC ROSA M Nov 16, 4 AM Nov 23, 12 PM
477269300 COSCO GALAXY Nov 16, 7 AM Nov 21, 2 AM 0FAI6E1NL/0FAI6E1NL
563961000 INTERASIA HORIZON Nov 16, 8 AM Nov 17, 3 AM 0040
477712800 CSCL PACIFIC OCEAN Nov 16, 9 AM Nov 18, 9 AM 0059
440206000 SM JAKARTA Nov 16, 10 AM Nov 17, 3 AM 2415W
636018098 SM JAKARTA Nov 16, 10 AM Nov 17, 3 AM
566882000 APL CHANGI Nov 16, 11 AM Nov 16, 11 PM 0FLQ2E1NL/0FLQ2E1NL
636023891 HMM AQUAMARINE Nov 16, 11 AM Nov 18, 10 AM 0004
414626000 HENG HUI 5 Nov 16, 3 PM Nov 18, 4 AM 0RDWRW1NL/0RDWRW1NL
636012797 YM INITIATIVE Nov 16, 4 PM Nov 17, 5 AM 331N/332S
477096300 YM WREATH Nov 16, 5 PM Nov 17, 8 PM 0030
372570000 SUNNY LAVENDER Nov 16, 6 PM Nov 19, 1 PM 2414E
477168900 COSCO CAPRICORN Nov 16, 6 PM Nov 18, 12 AM 0FAITW1NL/0FAITW1NL
563135700 MAERSK NACALA Nov 16, 6 PM Nov 17, 6 AM 446N/446N
477846600 ONE FREEDOM Nov 16, 7 PM Nov 19, 12 AM 0008
372051000 MSC VITTORIA Nov 16, 8 PM Nov 17, 8 PM QM443A
413215160 ZHONG GU DONG HAI Nov 16, 10 PM Nov 17, 11 AM 445N/446S
248935000 APL SINGAPORE Nov 16, 10 PM Nov 18, 1 AM
368680000 PRESIDENT REAGAN Nov 16, 10 PM Nov 18, 1 AM 0DBK1E1NL/0DBK1E1NL
228397600 CMA CGM RIVOLI Nov 17, 12 AM Nov 18, 12 AM 0FMT8W1MA/0FMHMW1MA
477390900 MILD SONATA Nov 17, 12 AM Nov 18, 1 PM 446S/446S
636020456 EVER FAST Nov 17, 12 AM Nov 18, 12 AM
373031000 MSC CAPELLA Nov 17, 3 AM Nov 18, 3 AM FK444A
440330000 SHANGHAI VOYAGER Nov 17, 5 AM Nov 18, 12 AM
228409800 CMA CGM PATAGONIA Nov 17, 6 AM Nov 18, 6 PM 439E/446W
563039700 MAERSK HANOI Nov 17, 7 AM Nov 18, 7 AM 445W
636090967 MONACO Nov 17, 8 AM Nov 18, 8 AM 447S/447S
211882930 UMM QARN Nov 17, 9 AM Nov 19, 4 AM 0032
477929200 OOCL ABU DHABI Nov 17, 10 AM Nov 18, 6 PM 003W/003E
356985000 SITC YOKOHAMA Nov 17, 1 PM Nov 18, 1 AM LECP4NANL/LECP4NANL
351678000 MAERSK DHAKA Nov 17, 2 PM Nov 18, 7 AM 416B/417A
373069000 MSC AURORA Nov 17, 2 PM Nov 18, 2 PM FY444A
636021991 MSC NIMISHA III Nov 17, 2 PM Nov 17, 2 PM HU446N
354625000 MSC CAMILLE Nov 17, 2 PM Nov 18, 2 PM QJ445N
477871800 SITC QIMING Nov 17, 2 PM Nov 21, 9 AM 0CYH9S1NL/0CYH9S1NL
371633000 YM MODERATION Nov 17, 4 PM Nov 20, 8 AM 0076
219836000 MADRID MAERSK Nov 17, 4 PM Nov 19, 12 PM 440E
636023614 LITTLE WARRIOR Nov 17, 4 PM Nov 18, 3 AM 0RKISN1NL/0RKISN1NL
477871200 ONE FANTASTIC Nov 17, 5 PM Nov 20, 8 AM 0004
416475000 EVER LIBRA Nov 17, 5 PM Nov 18, 4 AM 0LSJ1E1NL/0LSJ1E1NL
636018693 GSL VALERIE Nov 17, 8 PM Nov 19, 1 AM 0446
441702000 KMTC QINGDAO Nov 17, 9 PM Nov 17, 10 PM
636020600 MSC ALLEGRA Nov 17, 9 PM Nov 19, 5 AM FJ445W
636024217 HMM SAPPHIRE Nov 17, 11 PM Nov 19, 12 PM 0003
636092998 HANSA_BITBURG Nov 18, 12 AM Nov 18, 5 PM 444N/444N
636092793 COCHRANE Nov 18, 1 AM Nov 19, 4 PM 2447
308015000 MOL CHARISMA Nov 18, 1 AM Nov 20, 1 AM 0229
636021011 MSC RINI III Nov 10, 11 PM Nov 12, 3 AM XA443A
212433000 NORDLEOPARD Nov 18, 5 AM Nov 18, 12 PM 002A/002A
353162000 MSC BEATRICE Nov 18, 5 AM Nov 18, 5 AM QG438E
228459800 CMA CGM MAUI Nov 18, 5 AM Nov 21, 3 AM 0MEJHW1NL/0MEJHW1NL
229955000 CMA CGM SEATTLE Nov 18, 5 AM Nov 22, 12 AM 0HE1RS1NL/0HE1RS1NL
477333900 COSCOSHIPPING THAMES Nov 18, 5 AM Nov 18, 11 PM 0HCJFE1NL/0HCJFE1NL
636015182 YM MILESTONE Nov 18, 7 AM Nov 19, 2 PM 0093
248703000 CMA CGM JEAN GABRIEL Nov 18, 9 AM Nov 23, 11 AM
256311000 CMA CGM GEORGE SAND Nov 18, 10 AM Nov 19, 10 AM 0019
563107100 MAERSK QINZHOU Nov 18, 12 PM Nov 19, 1 AM 445C/445C
477895200 ONE CONTINUITY Nov 18, 5 PM Nov 20, 6 PM 0070
538010837 QINGDAO STAR Nov 18, 6 PM Nov 19, 12 PM 445E/446W
563006800 MAERSK SHAMS Nov 18, 6 PM Nov 19, 6 PM 438W/446E
219027758 NIMTOFTE MAERSK Nov 18, 6 PM Nov 19, 8 AM 444N/446S
565741000 WAN HAI 510 Nov 18, 7 PM Nov 20, 6 PM 0184
414661000 ZHONG GU NAN NING Nov 18, 8 PM Nov 20, 2 PM 2407
538004893 ERASMUS LEO Nov 18, 9 PM Nov 19, 9 PM 446S/446S
477987800 CA MANILA Nov 18, 11 PM Nov 19, 11 AM 2444 N
372800000 SPARKLE Nov 18, 11 PM Nov 19, 4 PM 1179
636091744 ESL WASL Nov 19, 12 AM Nov 20, 12 AM 2439E
477302600 KOTA LUMBA Nov 19, 12 AM Nov 19, 11 PM 0ZEHHS1NL/0ZEHHS1NL
220008000 JOSEPHINE MAERSK Nov 19, 1 AM Nov 19, 6 AM 444S/444S
352757000 MSC ZOE Nov 19, 3 AM Nov 20, 10 AM FT437E
219068000 SANTA BARBARA Nov 19, 3 AM Nov 19, 7 PM 442N/446W
311001120 LIMA EXPRESS Nov 19, 4 AM Nov 21, 8 PM 2447
636020501 MSC TIANSHAN Nov 19, 7 AM Nov 20, 4 PM 439W/446E
229916000 CMA CGM NANTONG Nov 19, 8 AM Nov 19, 8 PM 0BYIGS1NL/0BYIGS1NL
564995000 EVER UNICORN Nov 19, 8 AM Nov 20, 1 PM 0170
466543000 MAJD Nov 19, 9 AM Nov 20, 2 PM
441252000 KMTC NINGBO Nov 19, 10 AM Nov 22, 6 AM 2411
563139600 WAN HAI 290 Nov 19, 11 AM Nov 20, 12 PM 315J5SANL/315J5SANL
636018529 SEOUL GLOW Nov 19, 12 PM Nov 19, 10 PM 444N/445S
477922100 GUTHORM MAERSK Nov 19, 3 PM Nov 22, 12 PM
636020384 HMM GARAM Nov 19, 4 PM Nov 21, 3 PM 0013
416495000 EVER LOYAL Nov 19, 4 PM Nov 20, 9 AM 0KO33S1NL/0KO33S1NL
413053000 XIN TIAN JIN Nov 19, 4 PM Nov 20, 3 PM 0094W
636018380 GSL CHLOE Nov 19, 11 PM Nov 20, 9 PM 0123
636023059 GSL EFFIE Nov 20, 12 AM Nov 20, 6 PM 441S/446N
636019698 ASIAN ACE Nov 20, 1 AM Nov 20, 3 PM 446W/446W
256932000 COSCO HELLAS Nov 20, 1 AM Nov 20, 9 PM 0PPGQE2NL/0PPGQE2NL
229639000 CMA CGM NEVADA Nov 20, 1 AM Nov 20, 6 AM 0MDCFW1NL/0MDCFW1NL
477920300 OOCL ATLANTA Nov 20, 1 AM Nov 21, 1 AM 0KC9UE1NL/0KC9UE1NL
636020775 GSL MARIA Nov 20, 2 AM Nov 20, 8 PM 0446
352070000 SPIL CAYA Nov 20, 3 AM Nov 20, 3 PM 442E/447W
