Vessel schedules, portcalls, freight rates, and throughput for Shanghai (CN SHA). During August, 1350k TEU were exported and 418k TEU imported, in a total of 969 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Shanghai (CN SHA). During August, 1350k TEU were exported and 418k TEU imported, in a total of 969 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
SHANGHAI PUDONG INTERNATIONAL CONTAINER TERMINAL SHANGHAI PUDONG INTERNATIONAL CONTAINER TERMINALS CO., LTD. 2.2 1310.6 769.0 3.2 1.7
SHANGHAI EAST CONTAINER TERMINAL SHANGHAI EAST CONTAINER TERMINALS CO., LTD. Maersk (49.0%);Shanghai International Port Group (51.0%) 1.4 26.6 42.0 4.0 5.3
SHANGHAI GUANDONG INTERNATIONAL CONTAINER TERMINAL SHANGHAI GUANDONG INTERNATIONAL CONTAINER TERMINAL CO., LTD. Shanghai International Port Group (100.0%) 2.3 125.9 42.0 6.7 4.0
SHANGHAI MINGDONG CONTAINER TERMINAL SHANGHAI MINGDONG CONTAINER TERMINALS CO., LTD. Hutchison Port Holdings (100.0%) 1.9 31.2 31.0 3.9 4.5
SIPG ZHENDONG CONTAINER TERMINAL SHANGHAI INTERNATIONAL PORT (GROUP) CO., LTD. ZHENDONG CONTAINER TERMINAL BRANCH China Merchants Port Holdings (100.0%) 1.9 26.7 28.0 8.0
SHANGHAI SHENGDONG INTERNATIONAL CONTAINER TERMINAL SHANGHAI SHENGDONG INTERNATIONAL CONTAINER TERMINAL CO., LTD. 0.5 74.5 21.0 1.0
SIPG SHANGDONG CONTAINER TERMINAL SHANGHAI INTERNATIONAL PORT (GROUP) CO., LTD. SHANGDONG CONTAINER TERMINAL BRANCH China Merchants Port Holdings (100.0%) 1.0 53.1 20.0 4.3 4.0
Total - Shanghai 2.1 1648.5 953.0 3.6 2.1

Schedules

MMSI Name Arrival Departure Voyage
228459700 CMA CGM LAGUNA Aug 30, 6 PM Aug 30, 9 PM 438W/438W
636020701 MSC KYMEA II Sep 9, 10 AM Sep 16, 10 PM HX435R
567304000 VIRA BHUM Sep 9, 8 PM Sep 17, 12 AM 0117W
677016500 ALFA1 Sep 11, 9 PM Sep 17, 5 AM 2436 W
229190000 CMA CGM JULES VERNE Sep 12, 3 AM Sep 20, 2 PM 0MEIXW1NL/0MEIXW1NL
211886490 AL JMELIYAH Sep 12, 6 AM Sep 16, 2 AM
636023658 SFT EGYPT Sep 12, 11 PM Sep 20, 12 AM XA437A
566335000 NYK FUSHIMI Sep 13, 1 AM Sep 18, 9 AM 126N/127S
232029038 ZENITH LUMOS Sep 13, 5 AM Sep 17, 5 AM
636023645 ZENITH LUMOS Sep 13, 5 AM Sep 17, 5 AM
441902000 KMTC SHANGHAI Sep 13, 5 AM Sep 18, 4 PM 2412
374815000 ONE IBIS Sep 13, 10 AM Sep 14, 1 AM 2422W
477738800 OOCL JAKARTA Sep 13, 1 PM Sep 16, 2 AM 176W/176E
441252000 KMTC NINGBO Sep 13, 2 PM Sep 15, 11 AM
352003238 ANBIEN SKY Sep 13, 3 PM Sep 16, 3 AM
565819000 MAERSK ALGOL Sep 13, 4 PM Sep 15, 8 AM
477318200 COSCO SHIPPING STAR Sep 13, 5 PM Sep 16, 8 PM
351361000 MSC KALINA Sep 13, 6 PM Sep 16, 12 PM FK436A
219540000 MAERSK LONDRINA Sep 13, 6 PM Sep 16, 12 AM 431W/437E
477454700 YM WONDROUS Sep 13, 11 PM Sep 15, 8 PM
210142000 GFS PEARL Sep 14, 12 AM Sep 16, 3 PM
636023650 HMM GARNET Sep 14, 3 AM Sep 15, 12 PM
248633000 APL ANTWERP Sep 14, 6 AM Sep 17, 2 PM 0FFCPW1NL/0FFCPW1NL
636023450 SEA STAR 1 Sep 14, 7 AM Sep 15, 7 PM
440006000 HOCHIMINH VOYAGER Sep 14, 9 AM Sep 17, 2 AM
636021150 MSC CORDELIA III Sep 14, 10 AM Sep 17, 9 PM HS437A
563090500 MAERSK EDIRNE Sep 14, 12 PM Sep 16, 6 PM 0WWIZW1NL/0WWIZW1NL
636021256 SURABAYA VOYAGER Sep 14, 1 PM Sep 15, 11 PM
636093307 STRATFORD Sep 14, 3 PM Sep 15, 1 PM
563017800 MAERSK HONG KONG Sep 14, 7 PM Sep 16, 7 AM 429E/436W
563362000 KOTA CEMPAKA Sep 14, 7 PM Sep 18, 12 AM 0068E
354401000 KMTC POHANG Sep 14, 11 PM Sep 15, 2 PM
219646000 MATHILDE MAERSK Sep 15, 12 AM Sep 16, 6 AM 431E
538009276 CONSERO Sep 15, 12 AM Sep 16, 1 PM 437S/437S
563313000 WAN HAI 611 Sep 15, 12 AM Sep 16, 12 AM 0071E
477387600 IAL001 Sep 15, 12 AM Sep 16, 12 AM 0180W
229649000 KYPARISSIA Sep 15, 12 AM Sep 16, 1 PM 434E/437W
311001244 SUNNY PHOENIX Sep 15, 12 AM Sep 18, 12 AM
218776000 NEW YORK EXPRESS Sep 15, 1 AM Sep 19, 5 AM 0053
477809800 CUL NANSHA Sep 15, 2 AM Sep 15, 2 PM 2433 E
229474000 SEASMILE Sep 15, 2 AM Sep 17, 12 AM 0437
477271900 SEASPAN BRAVO Sep 15, 2 AM Sep 15, 8 PM 2431
413238570 ZHONG HANG SHENG Sep 15, 3 AM Sep 16, 12 AM 1IG0FW1NL/1IG0FW1NL
311001416 CMA CGM BUTTERFLY Sep 15, 6 AM Sep 16, 7 AM 0XR67E1NL/0XR67E1NL
477887200 SITC SHENGMING Sep 15, 8 AM Sep 19, 8 PM 0CYGRS1NL/0CYGRS1NL
477105600 OOCL ASIA Sep 15, 9 AM Sep 16, 9 AM 0TYITE1NL/0TYITE1NL
563231000 APL MERLION Sep 15, 10 AM Sep 17, 10 AM 0FLQDW1NL/0FLQDW1NL
255806169 NORTHERN JAVELIN Sep 15, 10 AM Sep 16, 6 AM UL435E
416082000 WAN HAI 273 Sep 15, 11 AM Sep 16, 12 AM
235335000 EVER EAGLE Sep 15, 12 PM Sep 15, 10 PM
538004202 ONE MISSION Sep 15, 12 PM Sep 19, 1 AM 0074
209594000 CONTSHIP WAY Sep 15, 1 PM Sep 16, 12 AM 436N/437S
305482000 AS PAMELA Sep 15, 1 PM Sep 22, 8 PM 1IG0HW1NL/1IG0HW1NL
636018800 KARLSKRONA Sep 15, 2 PM Sep 16, 2 PM QS437A
477424600 CSCL MARS Sep 15, 3 PM Sep 17, 6 AM 0BXJ3W1NL/0BXJ3W1NL
416020000 KUO CHANG Sep 15, 5 PM Sep 19, 5 AM 0QKF5E1NL/0QKF5E1NL
477335600 SITC SHIMIZU Sep 15, 6 PM Sep 15, 7 PM RPYP4NANL/RPYP4NANL
414713000 XIN HANG ZHOU Sep 15, 7 PM Sep 16, 2 AM 0HMB5S1NL/0HMB5S1NL
477842700 SITC CHUNMING Sep 15, 8 PM Sep 16, 8 AM 0KJ33S1NL/0KJ33S1NL
248846000 EXPRESS SPAIN Sep 15, 9 PM Sep 18, 7 PM 0147
351473000 MSC ALYSSA Sep 15, 10 PM Sep 15, 11 PM XA436A
355902000 UNI-PREMIER Sep 16, 12 AM Sep 17, 6 AM
235110737 EVER LIFTING Sep 16, 12 AM Sep 17, 12 AM
636023614 LITTLE WARRIOR Sep 16, 12 AM Sep 17, 2 AM 0RKIFS1NL/0RKIFS1NL
636020254 KMTC DALIAN Sep 16, 2 AM Sep 20, 10 AM 2409
440361000 HMM STOCKHOLM Sep 16, 2 AM Sep 18, 12 AM 0014
355224000 GREEN CELEBRITY Sep 16, 2 AM Sep 24, 12 AM
477949300 OOCL SWEDEN Sep 16, 2 AM Sep 17, 4 AM 002W/002E
372733000 EVER FIT Sep 16, 3 AM Sep 17, 3 AM 0VCILE1NL/0VCILE1NL
219561000 ANE MAERSK Sep 16, 3 AM Sep 18, 6 AM 428E/437W
477539600 SEASPAN OSPREY Sep 16, 4 AM Sep 16, 5 AM 2421E
538005687 SFT SAUDI Sep 16, 6 AM Sep 17, 6 AM SO438A
563193600 CNC PANTHER Sep 16, 6 AM Sep 17, 2 AM 0HBBPS1NL/0HBBPS1NL
431710000 ONE ALTAIR Sep 16, 7 AM Sep 17, 2 PM 0065
219068000 SANTA BARBARA Sep 16, 7 AM Sep 18, 7 AM 433N/437S
354135000 ONE ALTAIR Sep 16, 7 AM Sep 17, 2 PM
538009162 TS NINGBO Sep 16, 8 AM Sep 16, 11 PM 0015
477390900 MILD SONATA Sep 16, 10 AM Sep 22, 1 PM 436N/436N
413147000 XIN NAN SHA Sep 16, 12 PM Sep 17, 12 PM 0IFI3S1MA/0IFI3S1MA
477585300 MILD JAZZ Sep 16, 12 PM Sep 16, 6 PM 002P2SANL/002P2SANL
229947000 CMA CGM LOIRE Sep 16, 12 PM Sep 17, 12 PM 0BEJ3W1NL/0BEJ3W1NL
255806507 MSC DOMITILLE Sep 16, 1 PM Sep 21, 6 AM QI436A
477929100 ZIM MOUNT FUJI Sep 16, 1 PM Sep 17, 9 AM 003W/004E
636024299 HMM PEARL Sep 16, 2 PM Sep 18, 3 AM 0002
477883900 CSCL LONG BEACH Sep 16, 2 PM Sep 16, 2 PM 0PPJLEINL/0PPJLEINL
636020868 PORTO KAGIO Sep 16, 2 PM Sep 18, 12 AM 431W/437E
371633000 YM MODERATION Sep 16, 2 PM Sep 17, 1 PM 0075
566970000 EVER LEGION Sep 16, 2 PM Sep 20, 6 AM 056W/056W
229997000 CMA CGM PRIDE Sep 16, 2 PM Sep 18, 8 AM 0MHNRE1MA/0MHNSW1MA
636013289 COLOMBO Sep 16, 4 PM Sep 17, 4 AM 0JVK4S1NL/0JVK4S1NL
441225000 KMTC MUMBAI Sep 16, 4 PM Sep 19, 6 PM 0FDCPW1NL/0FDCPW1NL
477845600 COSCO ITALY Sep 16, 5 PM Sep 18, 1 AM 0TIIIW1NL/0TIIIW1NL
563223600 MAERSK EL BANCO Sep 16, 5 PM Sep 19, 8 PM 433W/438E
428000405 QINGDAO STAR Sep 16, 6 PM Sep 17, 12 PM
538010837 QINGDAO STAR Sep 16, 6 PM Sep 17, 10 PM 432E/437W
636017055 MSC MILA 3 Sep 16, 6 PM Sep 16, 7 PM
636018529 SEOUL GLOW Sep 16, 5 PM Sep 17, 9 AM 437W/437W
563221900 EVER CHART Sep 16, 10 PM Sep 18, 12 AM
219027761 NUUK MAERSK Sep 16, 11 PM Sep 17, 7 PM 436S/436S
636022516 MSC CELESTINOMARESCA Sep 16, 11 PM Sep 18, 3 AM 426E/435W
525100468 MCC ANDALAS Sep 16, 11 PM Sep 17, 9 AM 436N/437S
636019061 CARMEL I Sep 17, 12 AM Sep 18, 1 PM 025N/026S
636091765 JACK LONDON Sep 17, 12 AM Sep 17, 9 AM 0ZEH1S1NL/0ZEH1S1NL
352003893 HMM HARMONY Sep 17, 12 AM Sep 19, 10 PM 0006
563168100 X-PRESS ANTARES Sep 17, 1 AM Sep 18, 2 AM 04IIHW1NL/04IIHW1NL
636021093 SUSTAINABLE EARTH Sep 17, 1 AM Sep 17, 11 AM 079E/079E
538011015 TS KEELUNG Sep 17, 1 AM Sep 18, 5 AM 403E/404W
212175000 EUROPE Sep 17, 1 AM Sep 19, 9 AM 429W/437E
636017643 KURE Sep 17, 2 AM Sep 18, 12 PM QO435E
255806448 MSC BASEL V Sep 17, 2 AM Sep 17, 6 PM HI435R
636021094 HARMONIZED EARTH Sep 17, 3 AM Sep 17, 1 PM 0079
563166600 ARAYA BHUM Sep 17, 3 AM Sep 18, 6 AM 0FDCNW1NL/0FDCNW1NL
636020992 ARCHER Sep 17, 4 AM Sep 17, 9 AM 435N/435N
219031419 A.P. MOLLER Sep 17, 4 AM Sep 18, 4 AM
477744200 SEASPAN LINGUE Sep 17, 4 AM Sep 17, 7 PM 435N/438S
232018901 HYUNDAI PLUTO Sep 17, 5 AM Sep 18, 12 AM 0039
563110800 INTERASIA MOMENTUM Sep 17, 6 AM Sep 18, 8 AM 2437 W
636019698 ASIAN ACE Sep 17, 6 AM Sep 17, 9 AM 436W/436W
215141000 CMA CGM CORAL Sep 17, 7 AM Sep 21, 5 AM 0BYI1S1NL/0BYI1S1NL
477846200 SITC WENDE Sep 17, 7 AM Sep 18, 6 AM 0KJS7S1NL/0KJS7S1NL
477314100 OOCL HOCHIMINH CITY Sep 17, 8 AM Sep 18, 8 AM 064E/065E
563224500 EVER MASS Sep 17, 8 AM Sep 20, 10 PM 0SCFPW1NL/0SCFPW1NL
353111000 MSC SHANELLE V Sep 17, 8 AM Sep 17, 8 AM SO433R
477521800 SITC KAOHSIUNG Sep 17, 8 AM Sep 17, 10 AM D1ZP4NANL/D1ZP4NANL
370928000 MSC DAVAO III Sep 17, 10 AM Sep 17, 10 AM HO434R
636018729 MSC EXPRESS III Sep 17, 11 AM Sep 17, 11 AM KE431A
477207600 SEASPAN LUMACO Sep 17, 12 PM Sep 18, 12 PM 436S/436S
255806127 AS SOPHIA Sep 16, 1 AM Sep 17, 11 PM 435N/435N
636023409 WAN HAI 611 Sep 17, 1 PM Sep 18, 11 AM W072/E072
305784000 BF TIGER Sep 17, 2 PM Sep 18, 5 AM 436N/436N
441872000 PANCON GLORY Sep 17, 3 PM Sep 18, 8 AM
249132000 CMA CGM DIAMOND Sep 17, 4 PM Sep 20, 5 AM 0RDWBW1NL/0RDWBW1NL
219018986 MAGLEBY MAERSK Sep 17, 5 PM Sep 19, 11 PM 436W/436W
477189300 COSCO TAICANG Sep 17, 6 PM Sep 18, 6 PM 0BHJBE1NL/0BHJBE1NL
636017103 MAERSK SKARSTIND Sep 17, 6 PM Sep 18, 6 PM 429W/437E
477172700 COSCO SHIPPING LIBRA Sep 17, 6 PM Sep 18, 4 PM 028W/028E
636093009 MAERSK NACKA Sep 17, 6 PM Sep 18, 7 AM 435N/437S
636090967 MONACO Sep 17, 7 PM Sep 18, 4 PM 437S/438N
372023000 BAL BOAN Sep 17, 7 PM Sep 17, 7 PM D3ZP4NANL/D3ZP4NANL
477842400 ZIM USA Sep 17, 8 PM Sep 19, 12 PM 009E/010W
477233300 COSCO AZALEA Sep 17, 9 PM Sep 18, 8 PM 0UPIXE1NL/0UPIXE1NL
477430500 GLORY ZHENDONG Sep 17, 9 PM Sep 18, 1 PM 436W/436W
477712400 CSCL GLOBE Sep 18, 12 AM Sep 20, 2 AM 0064
566864000 KOTA MEGAH Sep 18, 12 AM Sep 20, 7 PM 0437
218441000 MSC LIVORNO Sep 18, 1 AM Sep 19, 2 AM FX436W
563111300 MAERSK XIAMEN Sep 18, 1 AM Sep 18, 12 PM 423B/424A
565451000 MAERSK SEBAROK Sep 18, 2 AM Sep 19, 6 PM 434N/437S
256033000 CMA CGM LITANI Sep 18, 2 AM Sep 20, 5 PM 0TNDRS1NL/0TNDRS1NL
636024187 MSC SIMONA Sep 18, 3 AM Sep 19, 5 AM FD436W
219215000 MAERSK BROOKLYN Sep 18, 6 AM Sep 19, 6 AM QM435A
636021831 CUL MANILA Sep 18, 6 AM Sep 18, 10 PM 2435 W
440337000 NINGBO TRADER Sep 18, 6 AM Sep 18, 7 AM
566002000 NYK FUTAGO Sep 18, 7 AM Sep 21, 1 AM 095N/096S
538010048 SAWASDEE INCHEON Sep 18, 9 AM Sep 19, 8 AM
229572000 MERKUR OCEAN Sep 18, 10 AM Sep 19, 3 PM 0437
215189000 CMA CGM FLORIDA Sep 18, 1 PM Sep 20, 12 AM
636023971 HMM DIAMOND Sep 18, 2 PM Sep 22, 2 PM 0002
374766000 MSC CLARA Sep 18, 3 PM Sep 20, 3 AM 428E/436W
636016940 MSC MANU Sep 18, 3 PM Sep 19, 12 AM KQ437A
477893400 ONE COSMOS Sep 18, 3 PM Sep 19, 4 PM 0099
538010792 TS JOHOR Sep 18, 8 AM Sep 19, 9 AM 428N/429S
565567000 WAN HAI 508 Sep 18, 4 PM Sep 19, 10 PM 0207
538003729 ONE MAJESTY Sep 18, 6 PM Sep 21, 7 AM 0015
563156700 MAERSK CHATTOGRAM Sep 18, 6 PM Sep 19, 5 PM 433N/434S
636019986 YM TIPTOP Sep 18, 6 PM Sep 21, 10 AM 0017
229916000 CMA CGM NANTONG Sep 18, 7 PM Sep 18, 11 PM 0BYHUN1NL/0BYHUN1NL
636022657 MSC DOMNA X Sep 18, 9 PM Sep 19, 3 PM 432S/437N
565222000 HANNAH SCHULTE Sep 18, 10 PM Sep 19, 11 PM 0036
538006257 DELOS WAVE Sep 18, 10 PM Sep 22, 8 AM 435S/438N
249014000 DELOS WAVE Sep 18, 10 PM Sep 22, 8 AM
371059000 MSC LUCY Sep 19, 12 AM Sep 19, 12 AM XA437A
235060593 CMA CGM FLORIDA Sep 19, 12 AM Sep 20, 12 AM
357874000 EVER USEFUL Sep 19, 12 AM Sep 20, 12 AM 0179S
352871000 MSC CANDICE Sep 19, 1 AM Sep 19, 11 PM QB436W
256311000 CMA CGM GEORGE SAND Sep 19, 2 AM Sep 21, 8 AM 1QAHCS1NC/1QAHDN1NC
477698700 SEASPAN BRILLIANCE Sep 19, 5 AM Sep 20, 1 AM 2438E
477276600 OOCL CANADA Sep 19, 6 AM Sep 20, 6 PM 0AJI2S1NL/0AJI2S1NL
232049845 CELANDINE Sep 19, 7 AM Sep 19, 8 PM 436N/438S
356432000 MSC LENI Sep 19, 9 AM Sep 24, 5 AM 427E/436W
256937000 BEIJING Sep 19, 9 AM Sep 21, 12 AM 0KC9RW1NL/0KC9RW1NL
477685300 COSCO KOREA Sep 19, 10 AM Sep 20, 12 AM 431E/437W
371543000 MSC CHULAI III Sep 19, 12 PM Sep 19, 12 PM HU436S
477871400 ZIM MOUNT EVEREST Sep 19, 12 PM Sep 20, 11 AM 006W/007E
355232000 ST SUCCESS Sep 19, 12 PM Sep 20, 11 AM 0021
636022605 MSC NICOLA MASTRO Sep 19, 2 PM Sep 19, 3 PM 428E/436W
636016858 MSC CRISTINA Sep 19, 2 PM Sep 20, 4 PM FK437A
228394900 CMA CGM LOUVRE Sep 19, 5 PM Sep 20, 11 PM
636091448 NORTHERN DEPENDANT Sep 19, 6 PM Sep 20, 3 AM ZF437A
220497000 EBBA MAERSK Sep 19, 7 PM Sep 22, 6 AM 432E/432E
477333400 GLORY GUANDONG Sep 19, 12 AM Sep 19, 4 PM 437W/437W
636014557 YM MANDATE Sep 19, 8 PM Sep 21, 3 AM 0093
477067800 OOCL TAIPEI Sep 19, 11 PM Sep 20, 11 AM 078W/078E
636093166 AL DHAIL Sep 19, 11 PM Sep 24, 2 PM 0031
563102400 EVER SALUTE Sep 20, 12 AM Sep 20, 4 PM 0KO23S1NL/0KO23S1NL
372354000 EVER BRAVE Sep 20, 12 AM Sep 20, 12 AM
636017435 MSC ELOANE Sep 20, 12 AM Sep 21, 12 PM 437N/437N
354505000 MSC INGRID Sep 20, 12 AM Sep 20, 1 AM XA436A
477548300 SEASPAN BELIEF Sep 20, 1 AM Sep 22, 1 AM 2438E
563209300 X-PRESS PISCES Sep 20, 1 AM Sep 21, 7 PM 406E/407W
477885900 SITC CHANGMING Sep 20, 1 AM Sep 20, 10 PM 0KJ35S1NL/0KJ35S1NL
255805575 MSC VIGOUR III Sep 20, 2 AM Sep 20, 2 PM HS438A
232024772 HYUNDAI EARTH Sep 20, 3 AM Sep 22, 2 AM 0048
256976000 NEW JERSEY TRADER Sep 20, 4 AM Sep 21, 4 AM QO437E
373598000 MSC AMSTERDAM Sep 20, 7 AM Sep 22, 1 AM 431E/438W
256888000 CMA CGM MELISANDE Sep 20, 8 AM Sep 20, 11 PM 0PGIXE1NL/0PGIXE1NL
477745800 SITC YUNCHENG Sep 20, 9 AM Sep 24, 5 PM 06WJCS1NL/06WJCS1NL
273389360 DONMASTER PRIDE Sep 20, 10 AM Sep 21, 1 AM 0PGIXE1MA/0PGIYW1MA
477858800 COSCOSHIPPING DANUBE Sep 20, 11 AM Sep 21, 8 PM 040W/040E
219196000 MAERSK BALTIMORE Sep 20, 12 PM Sep 21, 8 AM 435E/438W
477842900 SITC XINGDE Sep 20, 12 PM Sep 20, 11 PM D6ZP4NANL/D6ZP4NANL
219835000 MUNICH MAERSK Sep 20, 1 PM Sep 20, 8 PM 431E/431E
636023582 YM WISDOM Sep 20, 1 PM Sep 21, 6 PM 0020
567574000 KHUNA BHUM Sep 20, 1 PM Sep 21, 9 PM 0RKIHS1NL/0RKIHS1NL
211549000 BASLE EXPRESS Sep 20, 6 PM Sep 21, 10 PM 0051
636091308 BSG BARBADOS Sep 20, 6 PM Sep 20, 6 PM 438W/438W
441252000 KMTC NINGBO Sep 20, 6 PM Sep 24, 2 AM 2409
636023420 MSC MAGNITUDE VII Sep 20, 6 PM Sep 20, 7 PM UK434R
477319300 COSCO SANTOS Sep 20, 10 PM Sep 21, 7 AM 085N/085S
636020332 HMM NURI Sep 20, 11 PM Sep 22, 10 PM 0013
219324000 SALLY MAERSK Sep 20, 11 PM Sep 23, 12 AM 432W/438E
305409000 AS PIA Sep 21, 12 AM Sep 22, 12 AM 437E/438W
367080000 PRESIDENT BUSH Sep 21, 2 AM Sep 22, 2 AM 0DBJLE1NL/0DBJLE1NL
636013698 YM EFFICIENCY Sep 21, 4 AM Sep 21, 10 PM 183N/183N
477233200 KOTA PURI Sep 21, 5 AM Sep 22, 5 AM 0AAQNW1NL/0AAQNW1NL
248089000 CAPE SOUNIO Sep 21, 8 AM Sep 22, 5 PM FI430R
256981000 CMA CGM NANSHA Sep 21, 9 AM Sep 22, 9 AM 0BDUUW1NL/0BDUUW1NL
636092076 ESL DACHAN BAY Sep 21, 11 AM Sep 22, 1 AM 0FDCGE1NL/0FDCGE1NL
636021096 PROACTIVE EARTH Sep 21, 11 AM Sep 21, 11 PM 074E/074E
636023410 CMA CGM FIORDLAND Sep 21, 11 AM Sep 22, 11 AM 0AKHZS1NL/0AKHZS1NL
667002352 FESCO DALNEGORSK Sep 21, 11 AM Sep 22, 3 AM
477884200 KUO LONG Sep 21, 1 PM Sep 23, 6 AM 0XSL5S1NL/0XSL5S1NL
416070000 EVER ARM Sep 21, 1 PM Sep 23, 2 PM 0LAIHW1NL/0LAIHW1NL
413151000 XIN YING KOU Sep 21, 2 PM Sep 22, 2 AM 0KI2BS1NL/0KI2BS1NL
477002200 YM WIND Sep 21, 5 PM Sep 22, 8 PM 0029
477112300 SITC QINZHOU Sep 21, 6 PM Sep 21, 7 PM DAZP4NANL/DAZP4NANL
538008593 SC MONTREUX Sep 21, 6 PM Sep 22, 12 PM 437E/437E
538010784 TS QINGDAO Sep 21, 7 PM Sep 23, 6 AM 2411
477158700 XIN LOS ANGELES Sep 21, 8 PM Sep 22, 11 AM 0LSILE1NL/0LSILE1NL
477524300 MILD TUNE Sep 21, 8 PM Sep 23, 1 PM 438S/438S
229808000 CMA CGM FIDELIO Sep 21, 9 PM Sep 22, 10 PM 0XR69E1NL/0XR69E1NL
273335960 FRIO AGATES Sep 21, 11 PM Sep 22, 11 PM 031W/031E
563181400 WAN HAI A01 Sep 22, 12 AM Sep 22, 12 AM
563178900 CNC SERVAL Sep 22, 12 AM Sep 22, 3 PM 0JVK6S1NL/0JVK6S1NL
413173000 XIN DA YANG ZHOU Sep 22, 12 AM Sep 23, 5 PM 0FBCNW1NL/0FBCNW1NL
538007503 KMTC HAIPHONG Sep 22, 1 AM Sep 22, 5 PM 2415
636020712 MSC DAR ES SALAAM 3 Sep 22, 1 AM Sep 22, 1 AM XA424A
256108000 CMA CGM MEKONG Sep 22, 3 AM Sep 23, 2 AM 434N/438S
477961600 SEASPAN OSAKA Sep 22, 5 AM Sep 23, 10 AM 0019
636017104 MAERSK SHIVLING Sep 22, 6 AM Sep 23, 6 AM 435S/438N
352978194 YM TOPMOST Sep 22, 6 AM Sep 24, 1 PM 0018
228402900 CMA CGM TROCADERO Sep 22, 6 AM Sep 22, 11 PM 0FMH6W1NL/0FMH6W1NL
563034900 MAERSK HIDALGO Sep 22, 7 AM Sep 23, 7 AM 430E/437W
563107100 MAERSK QINZHOU Sep 22, 8 AM Sep 23, 1 AM 429B/430A
477139100 COSCO TAURUS Sep 22, 8 AM Sep 22, 11 PM 02MIZW1NL/02MIZW1NL
636022027 YM TRILLION Sep 22, 10 AM Sep 25, 8 AM 0012
440716000 DONGJIN VOYAGER Sep 22, 10 AM Sep 22, 11 AM
477302600 KOTA LUMBA Sep 22, 11 AM Sep 23, 3 PM 0ZEH3S1NL/0ZEH3S1NL
229752000 CMA CGM ADONIS Sep 22, 2 PM Sep 23, 5 AM 0MHNZE1NL/0MHNZE1NL
566796000 APL TEMASEK Sep 22, 4 PM Sep 23, 1 AM 0FLQFW1NL/0FLQFW1NL
477220100 OOCL MALAYSIA Sep 22, 6 PM Sep 24, 2 AM 059E/059W
305523000 HELGOLAND Sep 22, 6 PM Sep 24, 9 AM 437S/437S
538005750 WIDE HOTEL Sep 22, 7 PM Sep 23, 8 AM 0035
636023074 SPARROW Sep 22, 9 PM Sep 24, 1 AM 0438
566941000 KOTA GADANG Sep 23, 12 AM Sep 24, 12 AM
565970000 LUDWIG SCHULTE Sep 23, 12 AM Sep 23, 5 PM 436N/436N
413165000 XIN MEI ZHOU Sep 23, 6 AM Sep 24, 6 AM 0TYIVE1NL/0TYIVE1NL
636092998 HANSA_BITBURG Sep 23, 10 AM Sep 24, 12 PM 438W/438W
563235100 EA JERSEY Sep 23, 11 AM Sep 24, 10 AM 0145
229331000 CMA CGM DON PASCUALE Sep 23, 11 AM Sep 24, 1 AM 430E/430E
477817400 OOCL SHANGHAI Sep 23, 12 PM Sep 24, 8 AM 087S/087N
636014996 YM MUTUALITY Sep 23, 12 PM Sep 26, 8 AM
538009272 CONSCIENCE Sep 23, 12 PM Sep 23, 6 PM 004P2SANL/004P2SANL
354022000 EVER FORE Sep 23, 1 PM Sep 24, 3 PM 0VCINE1NL/0VCINE1NL
352149000 TOLEDO TRIUMPH Sep 23, 1 PM Sep 23, 2 PM 0LAU1E1NL/0LAU1E1NL
563196300 WAN HAI A11 Sep 23, 2 PM Sep 24, 9 PM 0007
636017686 MSC LEANNE Sep 23, 3 PM Sep 26, 4 AM
563195900 CNC LEOPARD Sep 23, 5 PM Sep 24, 5 AM 0HBBRS1NL/0HBBRS1NL
538005733 SAN FELIX Sep 23, 6 PM Sep 24, 6 PM 430W/438E
414807000 ZHONG GU CHANG CHUN Sep 23, 6 PM Sep 24, 12 PM 437E/438W
636023774 STARSHIP MERCURY Sep 23, 9 PM Sep 24, 5 PM 2404
219027758 NIMTOFTE MAERSK Sep 23, 9 PM Sep 24, 8 AM 436N/438S
636023157 MSC ANCONA III Sep 23, 10 PM Sep 23, 10 PM HX436R
563238300 ONE MUNCHEN Sep 23, 11 PM Sep 25, 2 AM 0039
357104000 MAERSK ESMERALDAS Sep 24, 12 AM Sep 25, 6 AM 434W/439E
563479000 CHRISTA SCHULTE Sep 24, 2 AM Sep 25, 12 AM 432W/438E
219614000 ANTONIA MAERSK Sep 24, 3 AM Sep 24, 8 PM 432E/432E
538003648 ONE MAGNIFICENCE Sep 24, 4 AM Sep 26, 5 PM
413145000 XIN BEI LUN Sep 24, 4 AM Sep 25, 4 PM 265N/265N
220000001 ALETTE MAERSK Sep 24, 6 AM Sep 25, 6 AM 438W/438W
636015182 YM MILESTONE Sep 24, 3 PM Sep 25, 10 PM 0093
636012905 LORRAINE Sep 24, 4 PM Sep 25, 2 PM 0029
563195600 WAN HAI 332 Sep 24, 6 PM Sep 25, 5 AM 437N/437N
212011000 IRENES RALLY Sep 24, 7 PM Sep 25, 7 PM 438S/439N
565807000 NYK CLARA Sep 24, 8 PM Sep 25, 8 AM 0438
355632000 MAERSK NUSSFJORD Sep 24, 9 PM Sep 25, 7 AM 437S/437S
440489000 HMM OSLO Sep 24, 10 PM Sep 26, 9 PM
